Vision Elevators’ platform lifts ensure reliable and uncomplicated vertical access. All units are designed and manufactured from top quality components in compliance with SANS 1545-4 codes.
Key Details
| CAPACITY | • 250kg • 300kg • 325kg |
| SPEED | 0.15m/s |
| TRAVEL HEIGHT | 9m |
| MAX NUMBER OF FLOORS | 4 |
| DOOR ORIENTATION | Inline or Opposite |
| DOOR OPERATION | Manual or Automatic |
| CAR DOOR TYPES | • Light Curtain • 2-panel Side Opening Door |
| LANDING DOOR TYPES | • Swing Door • 2-panel Side Opening Door |
| MACHINE LOCATION OPTIONS | MCBA (machine cabinet below adjacent) |
| DRIVE TYPE | Hydraulic |
| USE | Passenger and disabled access |
| FINISHES | •Powder Coated Mild Steel • Stainless Steel • Glass • Wood |
| NORMAL OPERATION | Simplex control using constant pressure buttons, latching buttons available on application. |
| EMERGENCY OPERATION | Battery backup available as standard, allowing lift to be lowered to the terminal floor in the event of a power failure. |
Optional extras
| Voice Annunciator |
| Segmented Display in Car |
| Segmented Display on Landings Showing Active Floor |
| GSM Telephone Within Car |

